Thursday, July 16, 2009

Как из 50 000$ за 30 дней сделать 90 000$.

Фраза, вынесенная в заголовок имеет, конечно же,рекламный оттенок :0).Так как рынок Forex порой бывает крайне непредсказуем и даже коварен.Поэтому результаты,например,за следующий месяц могут быть и не столь впечатляющими.Но положительная тенденция должна оставаться.Этот эксперимент был предпринят лишь с целью показать ,что на результат влияет прежде всего грамотный выбор провайдеров сигнала и корректная настройка аккаунта под сумму депозита.
Итак,закончилась четвертая отчетная неделя.Подведем итоги.Прежде всего,как всегда,статистика за неделю.

Provider Type Lots Currency Date Open Date Close Open Close High Low Pips/$ Total
Creative Trading SELL 1 GBP/JPY 2009/07/17 18:50:58 2009/07/17 19:01:46 154.502 154.381 13 -8 12.0 pips
$128.40 3936.0 pips $40,183.33
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 12:00:15 2009/07/17 12:01:26 152.881 152.600 28 -6 28.0 pips $299.94 3903.0 pips $39,830.80
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 08:03:40 2009/07/17 11:54:39 152.644 152.532 14 -53 11.0 pips $119.59 3875.0 pips $39,530.86
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 08:21:29 2009/07/17 11:42:18 152.713 152.611 21 -46 10.0 pips $108.89 3864.0 pips $39,411.27
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 08:11:30 2009/07/17 08:12:54 152.742 152.673 9 -2 7.0 pips $73.68 3854.0 pips $39,302.38
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:35:38 2009/07/17 08:00:01 152.733 152.640 9 -20 9.0 pips $99.26 3847.0 pips $39,228.70
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:56:42 2009/07/17 07:57:30 152.808 152.625 18 -2 18.0 pips$195.32 3838.0 pips $39,129.44
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:44:16 2009/07/17 07:46:49 152.851 152.755 12 -5 10.0 pips$102.47 3820.0 pips $38,934.12
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:15:18 2009/07/17 07:43:14 152.795 152.749 9 -20 5.0 pips$49.11 3810.0 pips $38,831.65
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:11:25 2009/07/17 07:34:08 152.631 152.702 -7 -37 -7.0 pips-$75.84 3805.0 pips $38,782.54
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 06:54:08 2009/07/17 07:10:37 152.707 152.588 12 -28 12.0 pip$127.18 3812.0 pips $38,858.38
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 06:54:44 2009/07/17 07:10:30 152.714 152.616 10 -27 10.0 pips$104.72 3800.0 pips $38,731.20
FX Fila Pea SELL 1 GBP/JPY 2009/07/15 07:04:30 2009/07/17 06:53:54 152.918 1
52.765 16 -229 15.0 pips$152.27 3790.0 pips $38,626.48
FX Fila Pea SELL 1 GBP/JPY 2009/07/14 20:37:46 2009/07/17 06:53:46 152.588 152.762 15 -262 -17.0 pips-$197.09 3775.0 pips $38,474.21
Creative Trading SELL 1 GBP/JPY 2009/07/15 07:36:49 2009/07/17 06:53:13 152.939 152.822 18 -227 12.0 pips$113.78 3792.0 pips$38,671.30
Creative Trading SELL 1 GBP/JPY 2009/07/15 07:08:38 2009/07/17 06:53:07 152.868 152.817 11 -234 5.0 pips$43.28 3780.0 pips$38,557.52
Bigwin SELL 1 GBP/USD 2009/07/16 14:02:32 2009/07/17 00:31:54 1.64014 1.63945 7 -59 7.0 pips$68.32 3775.0 pips $38,514.24
LowestDD SELL 1 GBP/USD 2009/07/16 19:26:30 2009/07/16 22:11:19 1.64360 1.64228 14 -18 13.0 pips$132.00 3768.0 pips $38,445.92
LowestDD SELL 1 GBP/USD 2009/07/16 18:54:57 2009/07/16 19:26:04 1.64535 1.64391 14 -3 14.0 pips$144.00 3755.0 pips $38,313.92
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 12:03:57 2009/07/17 12:23:34 152.657 152.447 21 -20 21.0 pips$224.13 3924.0 pips $40,054.93
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 12:00:15 2009/07/17 12:01:26 152.881 152.600 28 -6 28.0 pips$299.94 3903.0 pips $39,830.80
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 08:03:40 2009/07/17 11:54:39 152.644 152.532 14 -53 11.0 pips$119.59 3875.0 pips $39,530.86
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 08:21:29 2009/07/17 11:42:18 152.713 152.611 21 -46 10.0 pips$108.89 3864.0 pips $39,411.27
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 08:11:30 2009/07/17 08:12:54 152.742 152.673 9 -2 7.0 pips$73.68 3854.0 pips $39,302.38
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:35:38 2009/07/17 08:00:01 152.733 152.640 9 -20 9.0 pips$99.26 3847.0 pips $39,228.70
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:56:42 2009/07/17 07:57:30 152.808 152.625 18 -2 18.0 pips$195.32 3838.0 pips $39,129.44
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:44:16 2009/07/17 07:46:49 152.851 152.755 12 -5 10.0 pips$102.47 3820.0 pips $38,934.12
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:15:18 2009/07/17 07:43:14 152.795 152.749 9 -20 5.0 pips$49.11 3810.0 pips $38,831.65
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 07:11:25 2009/07/17 07:34:08 152.631 152.702 -7 -37 -7.0 pips-$75.84 3805.0 pips $ 38,782.54
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 06:54:08 2009/07/17 07:10:37 152.707 152.588 12 -28 12.0 pips$127.18 3812.0 pips $38,858.38
FX Fila Pea SELL 1 GBP/JPY 2009/07/17 06:54:44 2009/07/17 07:10:30 152.714 152.616 10 -27 10.0 pips$104.72 3800.0 pips $38,731.20
FX Fila Pea SELL 1 GBP/JPY 2009/07/15 07:04:30 2009/07/17 06:53:54 152.918 152.765 16 -2
29 15.0 pips$152.27 3790.0 pips $ 38,626.48
FX Fila Pea SELL 1 GBP/JPY 2009/07/14 20:37:46 2009/07/17 06:53:46 152.588 152.762 15 -262 -17.0 pips-$197.09 3775.0 pips $38,474.21
Creative Trading SELL 1 GBP/JPY 2009/07/15 07:36:49 2009/07/17 06:53:13 152.939 152.822 18 -227 12.0 pips$113.78 3792.0 pips$38,671.30
Creative Trading SELL 1 GBP/JPY 2009/07/15 07:08:38 2009/07/17 06:53:07 152.868 152.817 11 -234 5.0 pips$43.28 3780.0 pips$38,557.52
Bigwin SELL 1 GBP/USD 2009/07/16 14:02:32 2009/07/17 00:31:54 1.64014 1.63945 7 -59 7.0 pips$68.32 3775.0 pips $38,514.24
LowestDD SELL 1 GBP/USD 2009/07/16 19:26:30 2009/07/16 22:11:19 1.64360 1.64228 14 -18 13.0 pips$132.00 3768.0 pip $38,445.92
LowestDD SELL 1 GBP/USD 2009/07/16 18:54:57 2009/07/16 19:26:04 1.64535 1.64391 14 -3 14.0 pips$144.00 3755.0 pips $38,313.92
LowestDD BUY 1 GBP/USD 2009/07/16 10:55:57 2009/07/16 18:25:35 1.64324 1.64539 44 -38 21.0 pips$215.10 3741.0 pips $38,169.92

Provider Type Lots Currency Date Open Date Closed Open Close High Low Pips/$ Total
GoldmanSachs SELL 1 GBP/JPY 2009/07/16 12:54:10 2009/07/16 14:20:22 154.301 153.399 122 -9 90.0 pips$964.98 3720.0 pips$37,954.82
Forex_win_win SELL 1 GBP/USD 2009/07/16 13:04:52 2009/07/16 13:28:41 1.64490 1.64300 24 -7 19.0 pips$190.00 3630.0 pips$36,989.84
Forex_win_win SELL 1 GBP/USD 2009/07/16 13:03:53 2009/07/16 13:28:41 1.64550 1.64300 30 -2 25.0 pips$250.00 3611.0 pips$36,799.84
Forex_win_win SELL 1 GBP/USD 2009/07/16 13:04:19 2009/07/16 13:28:40 1.64525 1.64300 27 -3 23.0 pips$225.00 3586.0 pips$36,549.84
Forex_win_win SELL 1 GBP/USD 2009/07/16 13:03:35 2009/07/16 13:28:40 1.64524 1.64300 27 -6 22.0 pips$224.00 3563.0 pips$36,324.84
Forex_win_win SELL 1 GBP/USD 2009/07/16 13:05:08 2009/07/16 13:28:40 1.64475 1.64300 22 -9 17.0 pips$175.00 3541.0 pips$36,100.84
GoldmanSachs SELL 1 GBP/JPY 2009/07/16 10:53:39 2009/07/16 12:47:32 154.346 154.208 41 -59 14.0 pips$147.21 3524.0 pips$35,925.84
LowestDD BUY 1 GBP/USD 2009/07/16 02:14:36 2009/07/16 10:34:43 1.64004 1.64309 37 -46 30.0 pips$305.00 3510.0 pips$35,778.63
Real Conserv Trading BUY 1 EUR/JPY 2009/07/16 08:25:38 2009/07/16 08:44:28 131.740 131.819 8 -11 8.0 pips$84.38 3480.0 pips$35,473.63
Bigwin SELL 1 GBP/USD 2009/07/16 07:29:47 2009/07/16 07:43:58 1.63907
1.63810 17 0 10.0 pips$97.00 3472.0 pips$35,389.25
GoldmanSachs SELL 1 GBP/JPY 2009/07/15 15:41:58 2009/07/16 02:11:06 154.785 154.357 43 -42 43.0 pips$446.41 3462.0 pips$35,292.25
LowestDD SELL 1 EUR/JPY 2009/07/15 15:24:04 2009/07/16 02:09:00 132.654 132.490 17 -77 16.0 pips$168.09 3419.0 pips$34,845.84
Real Conser Trading BUY 1 EUR/USD 2009/07/16 01:10:52 2009/07/16 01:36:38 1.40716 1.40804 10 -6 9.0 pips$88.00 3403.0 pips$34,677.75
Real Cons Trading BUY 1 EUR/USD 2009/07/16 00:43:08 2009/07/16 01:03:36 1.40762 1.40673 2 -9 -9.0 pips-$89.00 3394.0 pips$34,589.75
LowestDD BUY 1 EUR/JPY 2009/07/15 15:03:28 2009/07/15 15:08:28 132.325 132.445 13 -8 12.0 pips$127.71 3403.0 pips$34,678.75
LowestDD SELL 1 GBP/USD 2009/07/15 12:28:04 2009/07/15 14:53:53 1.64360 1.64190 21 -33 17.0 pips$170.00 3391.0 pips$34,551.04
LowestDD BUY 1 GBP/USD 2009/07/15 07:35:39 2009/07/15 08:31:11 1.63750 1.63943 19 -24 19.0 pips$193.00 3374.0 pips$34,381.04
LowestDD BUY 1 GBP/USD 2009/07/05 17:36:14 2009/07/15 06:57:16 1.62985 1.63960 107 -316 97.0 pips$975.90 3355.0 pips$34,188.04
FX Fila Pea SELL 1 GBP/JPY 2009/07/14 23:54:35 2009/07/15 00:03:36 152.884 152.763 12 -16 12.0 pips$129.41 3258.0 pips$33,212.14
FX Fila Pea SELL 1 GBP/JPY 2009/07/14 21:11:09 2009/07/14 22:31:41 152.712 152.575 15 -24 14.0 pips$146.57 3246.0 pips$33,082.73
Provider Type Lots Currency Date Open Date Closed Open Close High Low Pips/$ Total
FX Fila Pea SELL 1 GBP/JPY 2009/07/14 20:37:57 2009/07/14 20:58:59 152.689 152.560 13 -37 13.0 pips$137.96 3232.0 pips$32,936.16
Creative Trading SELL 1 GBP/JPY 2009/07/14 20:42:54 2009/07/14 20:51:09 152.903 152.819 8 -15 8.0 pips$89.67 3219.0 pips$32,798.20
FX Fila Pea BUY 1 GBP/JPY 2009/07/07 17:47:47 2009/07/14 20:34:02 152.260 152.330 17 -551 7.0 pips$80.68 3211.0 pips$32,708.53
FX Fila Pea BUY 1 GBP/JPY 2009/07/07 23:29:59 2009/07/14 20:33:39 152.228 152.336 20 -548 11.0 pips$121.31 3204.0 pips$32,627.85
FX Fila Pea BUY 1 GBP/JPY 2009/07/14 20:21:22 2009/07/14 20:31:59 152.139 152.313 17 -10 17.0 pips$186.08 3193.0 pips$32,506.54
FX Fila Pea BUY 1 GBP/JPY 2009/07/14 19:49:02 2009/07/14 20:31:57 152.127 152.297 23 -20 17.0 pips$181.80 3176.0 pips$32,320.46
FX Fila Pea BUY 1 GBP/JPY 2009/07/14 20:09:09 2009/07/14 20:18:41 152.035 152.159 12 -11 12.0 pips$132.71 3159.0 pips$32,138.66
FX Fila Pea BUY 1 GBP/JPY 2009/07/14 06:34:00 2009/07/14 19:47:02 151.899 152.091 53 -109 19.0 pips$206.38 3147.0 pips$32,005.95
Creative Trading BUY 1 GBP/JPY 2009/07/14 19:42:26 2009/07/14 19:45:09 151.944 152.048 11 -4 10.0 pips$111.34 3128.0 pips$31,799.57
FX Fila Pea BUY 1 GBP/JPY 2009/07/14 19:00:29 2009/07/14 1
9:31:59 151.940 152.139 20 -28 20.0 pips$212.84 3118.0 pips$31,688.23
Real Cons Trading BUY 1 EUR/USD 2009/07/14 17:30:55 2009/07/14 17:37:18 1.39321 1.39334 2 -6 1.0 pips$13.00 3098.0 pips$31,475.39
FX Fila Pea BUY 1 GBP/JPY 2009/07/14 16:57:53 2009/07/14 17:05:38 151.672 151.903 23 -6 23.0 pips$248.65 3097.0 pips$31,462.39
GoldmanSachs BUY 1 GBP/JPY 2009/07/14 01:40:40 2009/07/14 09:59:01 150.876 151.788 116 -14 91.0 pips$979.64 3074.0 pips$31,213.74
Bigwin SELL 1 GBP/USD 2009/07/14 07:30:33 2009/07/14 07:36:28 1.62845 1.62797 10 -3 5.0 pips$48.00 2983.0 pips$30,234.10
Pro-B5 BUY 1 GBP/JPY 2009/07/14 06:40:51 2009/07/14 06:50:19 151.468 151.570 10 -9 10.0 pips$109.46 2978.0 pips$30,186.10
FX Fila Pea BUY 1 GBP/JPY 2009/07/14 06:21:15 2009/07/14 06:31:59 151.752 151.935 18 -6 18.0 pips$196.22 2968.0 pips$30,076.64
Creative Trading BUY 1 GBP/JPY 2009/07/14 06:23:11 2009/07/14 06:31:44 151.853 151.941 9 -16 9.0 pips$94.36 2950.0 pips$29,880.42
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 23:46:31 2009/07/14 06:18:48 151.616 151.796 18 -92 18.0 pips$193.02 2941.0 pips$29,786.06
Creative Trading BUY 1 GBP/JPY 2009/07/14 06:17:22 2009/07/14 06:18:38 151.701 151.803 10 -3 10.0 pips$109.37 2923.0 pips$29,593.04
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 23:25:35 2009/07/14 06:18:13 151.572 151.782 22 -88 21.0 pips$225.21 2913.0 pips$29,483.67

Provider Type Lots Currency Date Open Date Closed Open Close High Low Pips/$ Total
GoldmanSachs SELL 1 GBP/JPY 2009/07/13 23:23:34 2009/07/14 01:03:21 151.461 151.059 40 -24 40.0 pips$432.50 2892.0 pips$29,258.46
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 23:26:44 2009/07/13 23:40:39 151.508 151.644 14 -13 14.0 pips$146.02 2852.0 pips$28,825.96
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 22:41:26 2009/07/13 23:25:03 151.418 151.498 8 -37 8.0 pips$85.94 2838.0 pips$28,679.94
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 22:48:47 2009/07/13 23:23:39 151.357 151.458 10 -29 10.0 pips$108.54 2830.0 pips$28,594.00
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 22:01:46 2009/07/13 22:39:07 151.196 151.324 13 -6 13.0 pips$137.48 2820.0 pips$28,485.46
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 21:55:36 2009/07/13 22:01:32 151.033 151.179 15 -6 15.0 pips$156.83 2807.0 pips$28,347.98
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 20:01:33 2009/07/13 21:53:37 150.866 150.974 12 -26 11.0 pips$116.13 2792.0 pips$28,191.15
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 20:19:30 2009/07/13 21:05:34 150.751 150.846 9 -14 9.0 pips$102.19 2781.0 pips$28,075.02
FX Fila Pea BUY 1 GBP/JPY 2009/07/12 21:00:33 2009/07/13 19:50:
22 150.662 150.850 24 -320 19.0 pips$203.07 2772.0 pips$27,972.83
FX Fila Pea BUY 1 GBP/JPY 2009/07/12 21:00:31 2009/07/13 19:50:06 150.662 150.818 24 -320 16.0 pips$168.66 2753.0 pips$27,769.76
Creative Trading BUY 1 GBP/JPY 2009/07/13 15:41:49 2009/07/13 15:51:35 149.750 149.951 20 -13 20.0 pips$216.93 2737.0 pips$27,601.10
Bigwin BUY 1 GBP/USD 2009/07/13 12:55:58 2009/07/13 15:33:50 1.61256 1.61644 48 -44 39.0 pips$388.00 2717.0 pips$27,384.17
Forex_win_win BUY 1 GBP/JPY 2009/07/13 11:31:45 2009/07/13 11:51:31 148.360 148.543 22 -15 18.0 pips$198.53 2678.0 pips$26,996.17
Forex_win_win BUY 1 GBP/JPY 2009/07/13 11:32:00 2009/07/13 11:51:31 148.334 148.543 25 -12 21.0 pips$226.74 2660.0 pips$26,797.64
Creative Trading BUY 1 GBP/JPY 2009/07/13 09:28:49 2009/07/13 10:14:42 147.855 148.049 24 -40 19.0 pips$210.59 2639.0 pips$26,570.90
Creative Trading BUY 1 GBP/JPY 2009/07/13 09:34:57 2009/07/13 10:14:02 147.748 148.025 28 -29 28.0 pips$300.75 2620.0 pips$26,360.31
Real ConsTrading SELL 1 EUR/JPY 2009/07/13 09:38:27 2009/07/13 09:58:28 128.320 128.218 10 -6 10.0 pips$110.95 2592.0 pips$26,059.56
Pro-B5 SELL 1 GBP/JPY 2009/07/13 09:27:48 2009/07/13 09:34:31 147.869 147.734 13 -6 13.0 pips$146.77 2582.0 pips$25,948.61
Bigwin SELL 1 GBP/USD 2009/07/02 11:35:46 2009/07/13 09:08:42 1.63845 1.60625 399 -52 322.0 pips$3,213.88 2569.0 pips$25,801.84
Bigwin SELL 1 GBP/USD 2009/07/02 11:35:46 2009/07/13 09:07:48 1.63845 1.60615 398 -52 323.0 pips$3,223.88 2247.0 pips$22,587.96

Provider Type Lots Currency Date Open Date Closed Open Close High Low Pips/$ Total
GoldmanSac SELL 1 GBP/JPY 2009/07/10 10:23:24 2009/07/13 09:04:16 150.157 148.346 212 -57 181.0 pips$1,959.13 1924.0 pips$19,364.08
Real ConsTrading SELL 1 EUR/USD 2009/07/13 08:04:45 2009/07/13 0
8:09:26 1.39470 1.39537 -1 -7 -7.0 pips-$67.00 1743.0 pips$17,404.95
Forex_win_win BUY 1 GBP/JPY 2009/07/13 07:56:34 2009/07/13 08:07:27 148.420 148.615 30 -16 20.0 pips$210.93 1750.0 pips$17,471.95
Forex_win_win BUY 1 GBP/JPY 2009/07/13 07:57:21 2009/07/13 08:07:27 148.385 148.615 36 -12 23.0 pips$248.79 1730.0 pips$17,261.02
Forex_win_win BUY 1 GBP/JPY 2009/07/13 07:57:55 2009/07/13 08:07:27 148.404 148.615 34 -7 21.0 pips$228.24 1707.0 pips$17,012.23
Real Cons Trading SELL 1 EUR/USD 2009/07/13 07:46:00 2009/07/13 07:46:34 1.39353 1.39394 -2 -4 -4.0 pips-$41.00 1686.0 pips$16,783.99
Creative Trading BUY 1 GBP/JPY 2009/07/13 06:44:34 2009/07/13 06:58:11 148.303 148.415 11 -31 11.0 pips$121.45 1690.0 pips$16,824.99
Creative Trading BUY 1 GBP/JPY 2009/07/13 06:47:05 2009/07/13 06:51:34 148.130 148.298 17 -14 17.0 pips$182.24 1679.0 pips$16,703.54
Forex_win_win SELL 1 GBP/JPY 2009/07/12 22:21:58 2009/07/13 02:59:04 149.645 149.239 46 -108 41.0 pips$438.87 1662.0 pips$16,521.30
Forex_win_win SELL 1 GBP/JPY 2009/07/12 22:21:44 2009/07/13 02:59:04 149.656 149.239 47 -107 42.0 pips$450.76 1621.0 pips$16,082.43
Creative Trading BUY 1 GBP/JPY 2009/07/13 02:19:08 2009/07/13 02:23:20 149.390 149.450 6 -7 6.0 pips$64.83 1579.0 pips$15,631.67
Creative Trading BUY 1 GBP/USD 2009/07/12 23:09:34 2009/07/13 00:59:12 1.62065 1.62150 9 -24 9.0 pips$85.00 1573.0 pips$15,566.84
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 00:55:25 2009/07/13 00:58:56 150.538 150.665 13 -7 13.0 pips$136.67 1564.0 pips$15,481.84
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 00:53:57 2009/07/13 00:58:48 150.508 150.660 15 -5 15.0 pips$163.57 1551.0 pips$15,345.17
Creative Trading BUY 1 GBP/USD 2009/07/12 23:39:00 2009/07/13 00:53
:21 1.61958 1.62073 13 -13 11.0 pips$115.00 1536.0 pips$15,181.60
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 00:07:02 2009/07/13 00:53:03 150.232 150.451 22 -30 22.0 pips$235.90 1525.0 pips$15,066.60
FX Fila Pea BUY 1 GBP/JPY 2009/07/13 00:06:30 2009/07/13 00:52:57 150.230 150.443 23 -29 21.0 pips$229.45 1503.0 pips$14,830.70
FX Fila Pea BUY 1 GBP/JPY 2009/07/10 14:29:17 2009/07/13 00:03:49 149.780 149.953 20 -141 17.0 pips$187.66 1482.0 pips$14,601.25
FX Fila Pea BUY 1 GBP/JPY 2009/07/10 14:29:31 2009/07/13 00:03:42 149.774 149.964 21 -140 19.0 pips$206.01 1465.0 pips$14,413.59
Forex_win_win BUY 1 GBP/JPY 2009/07/10 07:40:15 2009/07/12 22:21:15 150.080 149.680 14 -171 -40.0 pips-$431.65 1446.0 pips$14,207.58

Provider Type Lots Currency Date Open Date Closed Open Close High Low Pips/$ Total
Forex_win_win BUY 1 GBP/JPY 2009/07/10 07:39:41 2009/07/12 22:21:11 150.085 149.680 14 -171 -41.0 pips-$437.06 1486.0 pips$14,639.23
Forex_win_wi BUY 1 GBP/JPY 2009/07/10 07:39:27 2009/07/12 22:21:05 150.053 149.680 17 -168 -37.0 pips-$402.46 1527.0 pips$15,076.29
Forex_win_win BUY 1 GBP/JPY 2009/07/10 07:39:01 2009/07/12 22:2
0:58 150.039 149.682 18 -166 -36.0 pips-$385.16 1564.0 pips$15,478.75
Forex_win_wi BUY 1 GBP/JPY 2009/07/10 07:38:45 2009/07/12 22:20:52 150.042 149.682 18 -167 -36.0 pips-$388.40 1600.0 pips$15,863.91
Creative Trading BUY 1 GBP/JPY 2009/07/10 14:57:46 2009/07/10 15:51:37 149.406 149.468 9 -103 6.0 pips$67.14 1636.0 pips$16,252.31
Creative Trading BUY 1 GBP/JPY 2009/07/10 15:02:05 2009/07/10 15:42:07 149.331 149.469 14 -96 14.0 pips$149.46 1630.0 pips$16,185.17
Real Conse Trading SELL 1 EUR/JPY 2009/07/10 15:12:48 2009/07/10 15:17:19 128.334 128.059 28 -9 28.0 pips$299.21 1616.0 pips$16,035.71
Real Cons Trading SELL 1 USD/JPY 2009/07/10 13:47:37 2009/07/10 14:02:57 92.414 92.247 19 -18 17.0 pips$181.04 1588.0 pips$15,736.50
Real Con Trading SELL 1 EUR/USD 2009/07/10 11:25:13 2009/07/10 11:43:35 1.39060 1.39206 -1 -17 -15.0 pips-$146.00 1571.0 pips$15,555.46
Creative Trading BUY 1 GBP/JPY 2009/07/10 07:30:17 2009/07/10 07:59:36 150.821 150.945 12 -30 12.0 pips$133.71 1586.0 pips$15,701.46
Creative Trading BUY 1 GBP/JPY 2009/07/10 07:45:43 2009/07/10 07:48:54 150.620 150.821 22 -7 20.0 pips$216.92 1574.0 pips$15,567.75
Real Co Trading SELL 1 EUR/JPY 2009/07/09 14:11:59 2009/07/10 07:10:34 129.619 129.078 66 -127 54.0 pips$582.11 1554.0 pips$15,350.83
Creative Trading BUY 1 GBP/JPY 2009/07/09 20:11:02 2009/07/09 22:58:30 152.034 152.125 10 -22 9.0 pips$97.73 1500.0 pips$14,768.72
Creative Trading BUY 1 GBP/JPY 2009/07/09 21:07:25 2009/07/09 22:23:14 151.898 152.039 20 -8 14.0 pips$151.47 1491.0 pips$14,670.99
FX Fila Pea BUY 1 GBP/JPY 2009/07/09 11:58:30 2009/07/09 16:21:49 151.357 151.527 17 -150 17.0 pips$182.97 1477.0 pips$14,519.52
FX Fila Pea BUY 1 GBP/JPY 2009/07/09 11:57:47 2009/07/09 16:20:30 151.291 151.454 17 -144 16.0 pips$175.44 1460.0 pips$14,336.55
Creative Trading BUY 1 GBP/JPY 2009/07/09 14:59:15 2009/07/09 15:23:50 150.674 150.778 10 -47 10.0 pips$112.11 1444.0 pips$14,161.11
Creative Trading BUY 1 GBP/JPY 2009/07/09 15:07:08 2009/07/09 15:21:27
150.569 150.668 10 -36 10.0 pips$106.77 1434.0 pips$14,049.00
Real Co Trading BUY 1 EUR/USD 2009/07/09 12:53:14 2009/07/09 14:09:14 1.40006 1.39654 5 -52 -35.0 pips-$352.00 1424.0 pips$13,942.23
Forex_win_win SELL 1 GBP/JPY 2009/07/09 12:43:49 2009/07/09 13:01:55 151.275 151.029 27 -20 25.0 pips$264.71 1459.0 pips$14,294.23

Provider Type Lots Currency Date Open Date Closed Open Close High Low Pips/$ Total
Forex_win_win SELL 1 GBP/JPY 2009/07/09 12:44:11 2009/07/09 13:01:51 151.248 151.031 24 -23 22.0 pips$233.51 1434.0 pips$14,029.52
Forex_win_win SELL 1 GBP/JPY 2009/07/09 12:47:13 2009/07/09 13:01:48 151.266 151.042 26 -21 22.0 pips$241.03 1412.0 pips$13,796.01
Forex_win_win SELL 1 GBP/JPY 2009/07/09 12:43:36 2009/07/09 13:01:45 151.253 151.023 23 -22 23.0 pips$247.49 1390.0 pips$13,554.98
Forex_win_win SELL 1 GBP/JPY 2009/07/09 12:44:28 2009/07/09 13:01:41 151.181 151.027 17 -29 15.0 pips$165.72 1367.0 pips$13,307.49
Real Co Tradi SELL 1 EUR/USD 2009/07/09 00:45:34 2009/07/09 12:49:40 1.38906 1.40037 8 -113 -113.0 pips-$1,131.00 1352.0 pips$13,141.77
FX Fila Pea BUY 1 GBP/JPY 2009/07/09 11:51:25 2009/07/09 11:56:29 151.153 151.269 12 -8 12.0 pips$124.68 1465.0 pips$14,272.77
FX Fila Pea BUY 1 GBP/JPY 2009/07/09 11:51:04 2009/07/09 11:56:15 151.074 151.258 18 -2 18.0 pips$197.86 1453.0 pips$14,148.09
FX Fila Pea BUY 1 GBP/JPY 2009/07/09 11:43:13 2009/07/09 11:50:22 150.850 151.113 26 -7 26.0 pips$282.90 1435.0 pips$13,950.23
FX Fila Pea BUY 1 GBP/JPY 2009/07/09 11:43:00 2009/07/09 11:49:46 150.823 151.084 26 -8 26.0 pips$280.80 1409.0 pips$13,667.33
Real Con TradinSELL 1 EUR/USD 2009/07/08 17:40:22 2009/07/08 17:47:01 1.38613 1.38531 8 -5 8.0 pips$82.00 1383.0 pips$13,386.53
Pro-B5 SELL 1 GBP/JPY 2009/07/08 17:19:09 2009/07/08 17:21:10 148.620 148.431 19 -8 19.0 pips$204.08 1375.0 pips$13,304.53
Real Con Tradin SELL 1 EUR/USD 2009/07/08 17:10:58 2009/07/08 17:19:33 1.38635 1.38628 5 -6 1.0 pips$7.00 1356.0 pips$13,100.45
FX Fila Pea BUY 1 GBP/JPY 2009/07/08 16:18:10 2009/07/08 17:18:42 148.392 148.646 25 -164 25.0 pips$284.07 1355.0 pips$13,093.45
FX Fila Pea BUY 1 GBP/JPY 2009/07/08 16:27:27 2009/07/08 17:11:11 147.723 148.049 52 -97 33.0 pips$363.09 1330.0 pips$12,809.38
Creative Trading BUY 1 GBP/JPY 2009/07/08 16:29:40 2009/07/08 16:31:49 147.000 147.201 20 -9 20.0 pips$218.40 1297.0 pips$12,446.29
FX Fila Pea BUY 1 GBP/JPY 2009/07/08 16:11:51 2009/07/08 16:17:15 148.280 148.425 15 -32 15.0 pips$156.40 1277.0 pips$12,227.89
FX Fila Pea BUY 1 GBP/JPY 2009/07/08 16:09:41 2009/07/08 16:16:47 148.116
148.307 19 -16 19.0 pips$206.18 1262.0 pips$12,071.49
FX Fila Pea BUY 1 GBP/JPY 2009/07/08 16:07:01 2009/07/08 16:11:45 147.982 148.222 24 -8 24.0 pips$259.23 1243.0 pips$11,865.31
